“If we can handle all work processes in-house, then we can flexibly respond to all customers’ requirements”. With this idea in mind, our company, which originally specialized in manufacturing wooden molds for casting, introduced a CAD/CAM in 1995, enabling us to change to a structure that could also handle casting and processing work and achieve an in-house integrated production system.
Message from the CEO
Takanobu Miura
CEO
We might not be a large company, but we are getting more and more orders from major manufacturers that demand high technical skills. I believe that this is because they can put their trust in Miura. To gain this trust, we get the job done. This is by no means easy. This is because customers praise us for our performance in achieving good quality, quick delivery, and low costs.
Our Motto
“Quality is Our Code”
I have five years' experience working on a manufacturing site. I believe that this experience has proven to be a major help when it comes to innovating Miura’s working systems.
One such example is our in-house integrated production system. This came from constantly pondering questions such as “how can we meet customer needs?” “how can we lessen the customer’s burden?” and “how can we gain customer satisfaction?”
“If we can handle all work processes in-house, then we can flexibly respond to all customers’ requirements”. With this idea in mind, our company, which originally specialized in manufacturing wooden molds for casting, introduced a CAD/CAM in 1995, enabling us to change to a structure that could also handle casting and processing work and achieve an in-house integrated production system. This system allowed us to speedily deliver high-precision, high-quality, and highly reliable products straight to the customer. I believe that these innovations are the reason why we are now receiving a lot more orders for automobile-related parts.
However, never complacent, we shall continue striving to improve, innovate, and push ahead in line with our “quality is our code” motto.
Takanobu Miura CEO
Company Profile
Company name | Miura Co., Ltd. |
---|---|
Location | 20-1 Kamitsuru, Imaizumi, Sukagawa-shi, Fukushima 962-0301 TEL 0248-86-2662(main line) FAX 0248-86-2663 |
Company size | 55 employees |
E-mail address | kkmiura@rose.ocn.ne.jp |
URL | http://www.miura1.co.jp |
Head office | 12-12 Hosonuma-machi, Koriyama-shi, Fukushima 963-8015 TEL 024-935-1608 FAX 024-935-1602 |
Imaizumi Plant | 20-1 Kamitsuru, Imaizumi, Sukagawa-shi, Fukushima 962-0301 TEL:0248-86-2662 FAX:0248-86-2663 |
Yokoyama Plant | 131 Yokoyama-machi, Sukagawa-shi, Fukushima 962-0041 TEL:0248-76-2662 |
Representative | Takanobu Miura, CEO |
Capital | \10,000,000 |
Trading bank accounts | Toho Bank, Sukagawa branch Gunma Bank, Kawaguchi branch Mizuho Bank, Koriyama branch |
Sales items | Metal molds for casting / gravity metal molds / molds for resin molding / wooden molds for casting / prototypes for development / trial manufacture materials / aluminum casting / processing / aluminum products |
Group subsidiary company | (warehousing) |
Company History
April 1965 | Established Miura Kigata Seisakusho (limited-liability company) in Kawaguchi City, Saitama Prefecture |
---|---|
September 1975 | Established new resin factory in Tenei-mura, Iwase-gun, Fukushima Prefecture |
June 1982 | Reorganized limited-liability company as Miura Kigata Co., Ltd / Established new plant in Sukagawa, Fukushima Prefecture |
August 1985 | Established new metal mold factory in the Fukushima plant and started production of metal molds |
December 1987 | Changed company name to Miura Co., Ltd. |
December 1987 | Introduced automatic programming equipment |
July 1991 | Started processing prototypes at Fukushima plant |
March 1994 | Consolidated Kawaguchi plant and resin factory operations at Fukushima plant and established new head office at Kawaguchi |
November 1995 | Introduced CAD/CAM |
April 1997 | Purchased neighboring factory land (2,800㎡) and factory (500㎡) |
2004 | Developed an integrated production system handling wooden mold, casting, and processing processes |
November 2005 | Established new processing factory and introduced a horizontal machining center |
July 2006 | Acquired ISO 9001 Management System certification (JQA-QMA12881) |
November 2006 | Relocated head office to Koriyama City, Fukushima Prefecture |
May 2007 | Established new low-pressure casting factory |
March 2008 | Certified by Nippon Kaiji Kyokai (NK) |
March 2010 | Certified by Korean Register of Shipping (KR) |
July 2011 | Started metal mold casting operations |
July 2012 | Started plastic molding operations |
January 2013 | Started operations at Imaizumi plant |
April 2013 | Certified by Lloyd’s Register of Shipping |
June 2014 | Certified by DNV |
November 2014 | Certified by American Bureau of Shipping (ABS) |
August 2015 | Certified by Bureau Veritas (BV) |
2017 | Introduced 3D scanner |
November 2017 | Certified by Youth Yell |
December 2017 | Recognized as ‘Chiiki Mirai Kenin Kigyo’ (Companies Driving Regional Growth) |
June 2018 | Acquired JIS Q 9100 quality management system (BSKA0293) |
2019 | Installed large-scale 3D co-ordinate measuring machine |
2020 | Established new processing factory and introduced large-scale 5-axis machine |
2021 | Introduced balancing machine |
Awards & Recognitions